Abstract
Isolation of metastatic circulating tumor cells (CTCs) is still a challenge as well as to develop a surveillance strategy for early cancer detection. The principal difficulty is the identification of the metastatic sub-population belonging to the heterogeneous circulating cells. Here we present carbohydrate use for specific binding assay to isolate metastatic circulating tumor cells (CTCs). In this assay we took advantage to explore the specificity of carbohydrate-protein complex responsible of the tumour cell extravasations, mimicking in vivo multivalent interactions. The assay resulted efficient in dealing CMCs (specificity of 68% and captures efficiency of 82%).
Original language | English (US) |
---|---|
Title of host publication | 15th International Conference on Miniaturized Systems for Chemistry and Life Sciences 2011, MicroTAS 2011 |
Pages | 100-102 |
Number of pages | 3 |
Volume | 1 |
State | Published - 2011 |
Externally published | Yes |
Event | 15th International Conference on Miniaturized Systems for Chemistry and Life Sciences 2011, MicroTAS 2011 - Seattle, WA, United States Duration: Oct 2 2011 → Oct 6 2011 |
Other
Other | 15th International Conference on Miniaturized Systems for Chemistry and Life Sciences 2011, MicroTAS 2011 |
---|---|
Country/Territory | United States |
City | Seattle, WA |
Period | 10/2/11 → 10/6/11 |
Keywords
- Carbohydrate-protein complex
- Early detection
- Metastasis
ASJC Scopus subject areas
- Control and Systems Engineering