Abstract
Rock properties of the Natih Formation in Field F were strongly modified as a result of diagenesis. The paragenetic sequence is well defined, and typical for a carbonate field from this geographic location and time period. It exhibits an interplay between early diagenetic processes, faulting and the tectonically controlled circulation of deep burial fluids. Conclusions are supported by detailed petrographic and geochemical data including isotopes, fluid inclusions and elemental compositions.
Original language | English (US) |
---|---|
State | Published - 2010 |
Externally published | Yes |
Event | 2nd Arabian Plate Geology Workshop 2010: Albian/Cenomanian/Turonian Carbonate-Siliciclastic Systems of the Arabian Plate - Abu Dhabi, United Arab Emirates Duration: Jan 24 2010 → Jan 27 2010 |
Other
Other | 2nd Arabian Plate Geology Workshop 2010: Albian/Cenomanian/Turonian Carbonate-Siliciclastic Systems of the Arabian Plate |
---|---|
Country/Territory | United Arab Emirates |
City | Abu Dhabi |
Period | 01/24/10 → 01/27/10 |
ASJC Scopus subject areas
- Geochemistry and Petrology