Abstract
Based on an original numerical reconstruction algorithm (E. Cuche et al. Appl. Opt. 38, 6994 1999), we have developed a Digital Holographic Microscope (DHM), in a transmission mode, allowing to investigate cellular structures and dynamics.
Original language | English (US) |
---|---|
Title of host publication | European Conference on Biomedical Optics, ECBO 2005 |
Publisher | Optical Society of America |
ISBN (Print) | 0819458635, 9780819458636 |
State | Published - 2005 |
Externally published | Yes |
Event | European Conference on Biomedical Optics, ECBO 2005 - Munich, Germany Duration: Jun 12 2005 → Jun 12 2005 |
Other
Other | European Conference on Biomedical Optics, ECBO 2005 |
---|---|
Country/Territory | Germany |
City | Munich |
Period | 06/12/05 → 06/12/05 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics