Abstract
We demonstrate the capability of digital holography to dynamically detect non-invasively cell death through the measurement of cellular volume regulation, considered as an early indicator of cellular deregulation, leading to cell death triggering.
Original language | English (US) |
---|---|
Title of host publication | Bio-Optics |
Subtitle of host publication | Design and Application, BODA 2011 |
State | Published - 2011 |
Externally published | Yes |
Event | Bio-Optics: Design and Application, BODA 2011 - Monterey, CA, United States Duration: Apr 4 2011 → Apr 6 2011 |
Other
Other | Bio-Optics: Design and Application, BODA 2011 |
---|---|
Country/Territory | United States |
City | Monterey, CA |
Period | 04/4/11 → 04/6/11 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics