Abstract
While current matting algorithms work very well for some natural images, their performance is questionable in the presence of sharp discontinuities in the foreground and background regions. To counter the above problem, we propose to use variational PDE based inpainting techniques within the matting problem, that are largely successful in inpainting geometric features into unknown regions.
Original language | English (US) |
---|---|
Title of host publication | Proceedings of the 9th IASTED International Conference on Signal and Image Processing, SIP 2007 |
Pages | 179-184 |
Number of pages | 6 |
State | Published - Dec 1 2007 |
Externally published | Yes |
Event | 9th IASTED International Conference on Signal and Image Processing, SIP 2007 - Honolulu, HI, United States Duration: Aug 20 2007 → Aug 22 2007 |
Conference
Conference | 9th IASTED International Conference on Signal and Image Processing, SIP 2007 |
---|---|
Country/Territory | United States |
City | Honolulu, HI |
Period | 08/20/07 → 08/22/07 |
Keywords
- Matting
- Variational inpainting
ASJC Scopus subject areas
- Computer Vision and Pattern Recognition
- Signal Processing