Abstract
Development of non-traditional cyanine systems has allowed for improvements in the material properties required for all-optical signal processing applications: enhanced third-order nonlinearity, low nonlinear losses, improved processability, and controlled intermolecular interactions in the solid-state.
Original language | English (US) |
---|---|
Title of host publication | Conference on Lasers and Electro-Optics, CLEO 2009 |
State | Published - 2009 |
Externally published | Yes |
Event | Conference on Lasers and Electro-Optics, CLEO 2009 - Baltimore, MD, United States Duration: May 31 2009 → Jun 5 2009 |
Other
Other | Conference on Lasers and Electro-Optics, CLEO 2009 |
---|---|
Country/Territory | United States |
City | Baltimore, MD |
Period | 05/31/09 → 06/5/09 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics