Original language | English (US) |
---|---|
Title of host publication | Eurographics / IEEE VGTC Symposium on Volume and Point-Based Graphics - 7th International Symposium on Volume Graphics, 5th Symposium on Point-Based Graphics, VG/PBG@SIGGRAPH 2008, Los Angeles, CA, USA, August 10-11, 2008 |
Editors | Hans-Christian Hege, David H. Laidlaw, Renato Pajarola, Oliver G. Staadt |
Publisher | Eurographics Association |
Pages | 113-120 |
Number of pages | 8 |
DOIs | |
State | Published - 2008 |
Obscurance-based Volume Rendering Framework
Marc Ruiz, Imma Boada, Ivan Viola, Stefan Bruckner, Miquel Feixas, Mateu Sbert
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review