Abstract
The conventional applications of optical tweezers (micromanipulation, force sensor) can be extended to low-index particles, to understand the dynamics of ultrasound contrast microbubbles for targeted molecular imaging.
Original language | English (US) |
---|---|
Title of host publication | Frontiers in Optics, FiO 2007 |
Publisher | Optical Society of America |
ISBN (Print) | 1557528462, 9781557528469 |
State | Published - 2007 |
Externally published | Yes |
Event | Frontiers in Optics, FiO 2007 - San Jose, CA, United States Duration: Sep 16 2007 → Sep 16 2007 |
Other
Other | Frontiers in Optics, FiO 2007 |
---|---|
Country/Territory | United States |
City | San Jose, CA |
Period | 09/16/07 → 09/16/07 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics