Abstract
By preventing aggregation of polymethine molecules at high number density, we have developed organic materials with large third-order nonlinearities and low nonlinear absorption in the near-infrared thereby enabling demonstration of an all-optical signal processing application.
Original language | English (US) |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | Science and Innovations, CLEO_SI 2014 |
Publisher | Optical Society of American (OSA) |
ISBN (Print) | 9781557529992 |
State | Published - 2014 |
Externally published | Yes |
Event | CLEO: Science and Innovations, CLEO_SI 2014 - San Jose, CA, United States Duration: Jun 8 2014 → Jun 13 2014 |
Other
Other | CLEO: Science and Innovations, CLEO_SI 2014 |
---|---|
Country/Territory | United States |
City | San Jose, CA |
Period | 06/8/14 → 06/13/14 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics