Abstract
We report on a new, multi-functional second harmonic generation digital holographic microscope that allows retrieval of an object complex diffraction wavefront at both second harmonic and fundamental wavelengths.
Original language | English (US) |
---|---|
Title of host publication | Novel Techniques in Microscopy, NTM 2009 |
State | Published - 2009 |
Externally published | Yes |
Event | Novel Techniques in Microscopy, NTM 2009 - Vancouver, Canada Duration: Apr 26 2009 → Apr 30 2009 |
Other
Other | Novel Techniques in Microscopy, NTM 2009 |
---|---|
Country/Territory | Canada |
City | Vancouver |
Period | 04/26/09 → 04/30/09 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics