Abstract
The interaction between the solid particles and the pore fluid in granular materials affects various interparticle forces. The change in any one of these forces triggers the response of the granular skeleton, causes strain and even important fabric changes. Coupling phenomena that result in skeletal strains are related to fluid properties, electrical-chemical interactions, and thermal effects. The relevance of such couplings increases as the particle size d and the effective skeletal confinement σ′ decrease, and well-defined coupling regions can be defined in the d-σ ′ space. Experimental results support order-of-magnitude estimates based on particle-level analyses.
Original language | English (US) |
---|---|
Title of host publication | Poromechanics III |
Subtitle of host publication | Biot Centennial (1905-2005) - Proceedings of the 3rd Biot Conference on Poromechanics |
Pages | 747-752 |
Number of pages | 6 |
State | Published - 2005 |
Externally published | Yes |
Event | 3rd Biot Conference on Poromechanics - var.pagings, United States Duration: May 24 2005 → May 27 2005 |
Other
Other | 3rd Biot Conference on Poromechanics |
---|---|
Country/Territory | United States |
City | var.pagings |
Period | 05/24/05 → 05/27/05 |
ASJC Scopus subject areas
- Mechanics of Materials