Abstract
We demonstrate that as the period of multiple InGaN/GaN quantum wells is increased from 1 to 16, photoluminescence intensity exhibits strong saturation whereas output power of broadband THz pulses is scaled up superlinearly.
Original language | English (US) |
---|---|
Title of host publication | 2012 Conference on Lasers and Electro-Optics, CLEO 2012 |
State | Published - 2012 |
Externally published | Yes |
Event | 2012 Conference on Lasers and Electro-Optics, CLEO 2012 - San Jose, CA, United States Duration: May 6 2012 → May 11 2012 |
Other
Other | 2012 Conference on Lasers and Electro-Optics, CLEO 2012 |
---|---|
Country/Territory | United States |
City | San Jose, CA |
Period | 05/6/12 → 05/11/12 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials